<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IMDb Movie Ratings Over the Years</title>
	<atom:link href="http://www.nathanieljohnston.com/index.php/2009/10/imdb-movie-ratings-over-the-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanieljohnston.com/index.php/2009/10/imdb-movie-ratings-over-the-years/</link>
	<description>A blog of recreational math and coding</description>
	<lastBuildDate>Thu, 04 Mar 2010 07:36:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/10/imdb-movie-ratings-over-the-years/comment-page-1/#comment-1214</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 24 Oct 2009 06:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-1214</guid>
		<description>I was under the impression &quot;Kiwi!&quot; was just a run of the mill youtube video.  From the description - &quot;My Master&#039;s Thesis Animation, which I completed while I was at The School of Visual Arts, MFA Computer Art, in New York City.&quot;</description>
		<content:encoded><![CDATA[<p>I was under the impression &#8220;Kiwi!&#8221; was just a run of the mill youtube video.  From the description &#8211; &#8220;My Master&#8217;s Thesis Animation, which I completed while I was at The School of Visual Arts, MFA Computer Art, in New York City.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Snyder</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/10/imdb-movie-ratings-over-the-years/comment-page-1/#comment-1191</link>
		<dc:creator>Justin Snyder</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-1191</guid>
		<description>Hi Nathaniel - great study!  thanks for sharing.

Have you ever looked at the relation between the ratings of films and their box office returns?  I would be curious to see a study like that.</description>
		<content:encoded><![CDATA[<p>Hi Nathaniel &#8211; great study!  thanks for sharing.</p>
<p>Have you ever looked at the relation between the ratings of films and their box office returns?  I would be curious to see a study like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/10/imdb-movie-ratings-over-the-years/comment-page-1/#comment-1190</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-1190</guid>
		<description>Wow! You are so cool! ;)</description>
		<content:encoded><![CDATA[<p>Wow! You are so cool! <img src='http://www.nathanieljohnston.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holliday</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/10/imdb-movie-ratings-over-the-years/comment-page-1/#comment-1189</link>
		<dc:creator>holliday</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-1189</guid>
		<description>I think the reason that we have an increase in ratings over the last 10 years is simply to do with kids/younger generation now having regular access IMDb. I don&#039;t think it&#039;s unfair to say that most under 18s are going to be less critical (on average) than adults.</description>
		<content:encoded><![CDATA[<p>I think the reason that we have an increase in ratings over the last 10 years is simply to do with kids/younger generation now having regular access IMDb. I don&#8217;t think it&#8217;s unfair to say that most under 18s are going to be less critical (on average) than adults.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benito Frito</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/10/imdb-movie-ratings-over-the-years/comment-page-1/#comment-1182</link>
		<dc:creator>Benito Frito</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-1182</guid>
		<description>Have you noticed how many of the &quot;worst&quot; column were on Mystery Science Theater 3000?

Yeah, so did I (:</description>
		<content:encoded><![CDATA[<p>Have you noticed how many of the &#8220;worst&#8221; column were on Mystery Science Theater 3000?</p>
<p>Yeah, so did I (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anrkist</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/10/imdb-movie-ratings-over-the-years/comment-page-1/#comment-1181</link>
		<dc:creator>Anrkist</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-1181</guid>
		<description>&lt;a href=&quot;#comment-1178&quot; rel=&quot;nofollow&quot;&gt;@Badman&lt;/a&gt; - I don&#039;t know anyone who doesn&#039;t use IMDB for movie information. It&#039;s not geared towards geeks... it&#039;s geared toward people who enjoy movies.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1178" rel="nofollow">@Badman</a> &#8211; I don&#8217;t know anyone who doesn&#8217;t use IMDB for movie information. It&#8217;s not geared towards geeks&#8230; it&#8217;s geared toward people who enjoy movies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riitta</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/10/imdb-movie-ratings-over-the-years/comment-page-1/#comment-1179</link>
		<dc:creator>Riitta</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-1179</guid>
		<description>Thank you for very interesting statistics! And clear &amp; cool graphs.</description>
		<content:encoded><![CDATA[<p>Thank you for very interesting statistics! And clear &amp; cool graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badman</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/10/imdb-movie-ratings-over-the-years/comment-page-1/#comment-1178</link>
		<dc:creator>Badman</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-1178</guid>
		<description>bear in mind IMDB is not the opinion of the general public but just the pretty hardcore computer geeks who would log in and vote  - see The Dark Knight for proof of this</description>
		<content:encoded><![CDATA[<p>bear in mind IMDB is not the opinion of the general public but just the pretty hardcore computer geeks who would log in and vote  &#8211; see The Dark Knight for proof of this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/10/imdb-movie-ratings-over-the-years/comment-page-1/#comment-1177</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-1177</guid>
		<description>&lt;a href=&quot;#comment-1170&quot; rel=&quot;nofollow&quot;&gt;@CapnCrunch91&lt;/a&gt; - IMDb makes their database public and available for download: http://www.imdb.com/interfaces

&lt;a href=&quot;#comment-1171&quot; rel=&quot;nofollow&quot;&gt;@You’re wrong.&lt;/a&gt; and &lt;a href=&quot;#comment-1168&quot; rel=&quot;nofollow&quot;&gt;tabris chen&lt;/a&gt; - IMDb uses two different scores for a movie. I was using the raw score, not the adjusted top 250 score. Both Up and Inglourious Basterds have an 8.6 raw score (not 8.5), but I.B. won out a few decimal places down the line. I&#039;m a big Pixar fan too (WallE is one of my favourite movies), but I don&#039;t have an agenda here -- I&#039;m just going by the numbers.

&lt;a href=&quot;#comment-1175&quot; rel=&quot;nofollow&quot;&gt;@Scott&lt;/a&gt; - I&#039;m curious about that too. Of course, on the flip side, there are many people who give a rank of 1 to a movie even if they only mildly disliked it if it&#039;s ranked higher than they think it should be. It&#039;s too bad that so many people vote to adjust the ranking rather than vote to give their opinion.

&lt;a href=&quot;#comment-1176&quot; rel=&quot;nofollow&quot;&gt;@MWF&lt;/a&gt; - That&#039;s actually a really good idea, as it gets us (mostly) around the problem of the huge bias in the 1950&#039;s. There&#039;s enough data to include the best 40 or so titles from each year, so that might be fun to look at.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1170" rel="nofollow">@CapnCrunch91</a> &#8211; IMDb makes their database public and available for download: <a href="http://www.imdb.com/interfaces" rel="nofollow">http://www.imdb.com/interfaces</a></p>
<p><a href="#comment-1171" rel="nofollow">@You’re wrong.</a> and <a href="#comment-1168" rel="nofollow">tabris chen</a> &#8211; IMDb uses two different scores for a movie. I was using the raw score, not the adjusted top 250 score. Both Up and Inglourious Basterds have an 8.6 raw score (not 8.5), but I.B. won out a few decimal places down the line. I&#8217;m a big Pixar fan too (WallE is one of my favourite movies), but I don&#8217;t have an agenda here &#8212; I&#8217;m just going by the numbers.</p>
<p><a href="#comment-1175" rel="nofollow">@Scott</a> &#8211; I&#8217;m curious about that too. Of course, on the flip side, there are many people who give a rank of 1 to a movie even if they only mildly disliked it if it&#8217;s ranked higher than they think it should be. It&#8217;s too bad that so many people vote to adjust the ranking rather than vote to give their opinion.</p>
<p><a href="#comment-1176" rel="nofollow">@MWF</a> &#8211; That&#8217;s actually a really good idea, as it gets us (mostly) around the problem of the huge bias in the 1950&#8217;s. There&#8217;s enough data to include the best 40 or so titles from each year, so that might be fun to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MWF</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/10/imdb-movie-ratings-over-the-years/comment-page-1/#comment-1176</link>
		<dc:creator>MWF</dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-1176</guid>
		<description>What about the average rating of the top ten movies per year?  Or choosing the top N movies as a function of the number of movies created that year?  It might give you a better understanding of how movies evolve over time, since most people only watch a few of the best movies every year anyways.

Reminds me of

http://freakonomics.blogs.nytimes.com/2009/04/24/another-way-to-look-at-free-throw-percentage/</description>
		<content:encoded><![CDATA[<p>What about the average rating of the top ten movies per year?  Or choosing the top N movies as a function of the number of movies created that year?  It might give you a better understanding of how movies evolve over time, since most people only watch a few of the best movies every year anyways.</p>
<p>Reminds me of</p>
<p><a href="http://freakonomics.blogs.nytimes.com/2009/04/24/another-way-to-look-at-free-throw-percentage/" rel="nofollow">http://freakonomics.blogs.nytimes.com/2009/04/24/another-way-to-look-at-free-throw-percentage/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
