<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generating Sequences of Primes in Conway&#8217;s Game of Life</title>
	<atom:link href="http://www.nathanieljohnston.com/index.php/2009/08/generating-sequences-of-primes-in-conways-game-of-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanieljohnston.com/index.php/2009/08/generating-sequences-of-primes-in-conways-game-of-life/</link>
	<description>A blog of recreational math and coding</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:05:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Mathematics #57 &#171; 360</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/08/generating-sequences-of-primes-in-conways-game-of-life/comment-page-1/#comment-1099</link>
		<dc:creator>Carnival of Mathematics #57 &#171; 360</dc:creator>
		<pubDate>Sat, 12 Sep 2009 03:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=598#comment-1099</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/08/generating-sequences-of-primes-in-conways-game-of-life/comment-page-1/#comment-1084</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=598#comment-1084</guid>
		<description>Thanks Andrew -- I hadn&#039;t seen that before and am quite impressed by it! Time for me to learn a bit more about rule tables so that I can understand it better.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew &#8212; I hadn&#8217;t seen that before and am quite impressed by it! Time for me to learn a bit more about rule tables so that I can understand it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Trevorrow</title>
		<link>http://www.nathanieljohnston.com/index.php/2009/08/generating-sequences-of-primes-in-conways-game-of-life/comment-page-1/#comment-1082</link>
		<dc:creator>Andrew Trevorrow</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=598#comment-1082</guid>
		<description>Nathaniel, in case you haven&#039;t seen this, download http://myweb.tiscali.co.uk/calcy/life/simulators.zip, install Primes.table and .colors in Golly&#039;s rules folder and then load primer.rle.  This is a 2-cell(!) pattern that emulates Dean&#039;s primer Life pattern using a 10-state rule.</description>
		<content:encoded><![CDATA[<p>Nathaniel, in case you haven&#8217;t seen this, download <a href="http://myweb.tiscali.co.uk/calcy/life/simulators.zip" rel="nofollow">http://myweb.tiscali.co.uk/calcy/life/simulators.zip</a>, install Primes.table and .colors in Golly&#8217;s rules folder and then load primer.rle.  This is a 2-cell(!) pattern that emulates Dean&#8217;s primer Life pattern using a 10-state rule.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
