<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nathaniel Johnston</title>
	<atom:link href="http://www.njohnston.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njohnston.ca</link>
	<description>A blog of recreational math and quantum information theory</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:19:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on LaTeX CV Template by social media manager</title>
		<link>http://www.njohnston.ca/2008/12/latex-cv-template/#comment-2344</link>
		<dc:creator>social media manager</dc:creator>
		<pubDate>Fri, 03 Feb 2012 08:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=56#comment-2344</guid>
		<description>It&#039;s appropriate time to make some plans for the future and it&#039;s time to be happy. I have read this post and if I could I wish to suggest you few interesting things or advice. Maybe you could write next articles referring to this article. I want to read more things about it!</description>
		<content:encoded><![CDATA[<p>It&#8217;s appropriate time to make some plans for the future and it&#8217;s time to be happy. I have read this post and if I could I wish to suggest you few interesting things or advice. Maybe you could write next articles referring to this article. I want to read more things about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaTeX Poster Template by Kate</title>
		<link>http://www.njohnston.ca/2009/08/latex-poster-template/#comment-2314</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=573#comment-2314</guid>
		<description>Hello, I really like the format of the poster, but I want to put a logo on the top right corner, How can I do that? I failed to that.</description>
		<content:encoded><![CDATA[<p>Hello, I really like the format of the poster, but I want to put a logo on the top right corner, How can I do that? I failed to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11630 is the First Uninteresting Number by Stan Spencer</title>
		<link>http://www.njohnston.ca/2009/06/11630-is-the-first-uninteresting-number/#comment-2269</link>
		<dc:creator>Stan Spencer</dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=374#comment-2269</guid>
		<description>I would like to nominate the number 1 as the most boring number. I arrive at this conclusion because it appears in over two thirds of the sequences. What can the other numbers discuss with the number 1? It is everywhere.

stan</description>
		<content:encoded><![CDATA[<p>I would like to nominate the number 1 as the most boring number. I arrive at this conclusion because it appears in over two thirds of the sequences. What can the other numbers discuss with the number 1? It is everywhere.</p>
<p>stan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11630 is the First Uninteresting Number by David Seed</title>
		<link>http://www.njohnston.ca/2009/06/11630-is-the-first-uninteresting-number/#comment-2268</link>
		<dc:creator>David Seed</dc:creator>
		<pubDate>Sat, 21 Jan 2012 17:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=374#comment-2268</guid>
		<description>12407 has prime factors 19 and 653
12407 is the 3235th semi-prime.
       

3235 is also semi-prime, with prime factors 5 and 647,
   its digit-sum (4) is equal to the digit-sum of its factors (5+647) .

Of course it could be that semi-primes are uninteresting, except they are used in cryptography</description>
		<content:encoded><![CDATA[<p>12407 has prime factors 19 and 653<br />
12407 is the 3235th semi-prime.</p>
<p>3235 is also semi-prime, with prime factors 5 and 647,<br />
   its digit-sum (4) is equal to the digit-sum of its factors (5+647) .</p>
<p>Of course it could be that semi-primes are uninteresting, except they are used in cryptography</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaTeX Poster Template by Pei-Wen Tsai</title>
		<link>http://www.njohnston.ca/2009/08/latex-poster-template/#comment-2202</link>
		<dc:creator>Pei-Wen Tsai</dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=573#comment-2202</guid>
		<description>Hi,
How to change the serif font into a sans-serif font?
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
How to change the serif font into a sans-serif font?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collatz Conjecture as a Fractal by Mario Peral Manzo</title>
		<link>http://www.njohnston.ca/2009/06/the-collatz-conjecture-as-a-fractal/#comment-2146</link>
		<dc:creator>Mario Peral Manzo</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=363#comment-2146</guid>
		<description>Sending e-mail address where related article published
http://hosting.udlap.mx/profesores/miguela.mendez/alephzero/archivo/historico/az60/granizo60.html</description>
		<content:encoded><![CDATA[<p>Sending e-mail address where related article published<br />
<a href="http://hosting.udlap.mx/profesores/miguela.mendez/alephzero/archivo/historico/az60/granizo60.html" rel="nofollow">http://hosting.udlap.mx/profesores/miguela.mendez/alephzero/archivo/historico/az60/granizo60.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

