<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nerd Culture Calculus Worksheets</title>
	<atom:link href="http://www.njohnston.ca/2009/12/nerd-culture-calculus-worksheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njohnston.ca/2009/12/nerd-culture-calculus-worksheets/</link>
	<description>A blog of recreational math and quantum information theory</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stirile saptamanii &#171; rolisz&#039;s Blog</title>
		<link>http://www.njohnston.ca/2009/12/nerd-culture-calculus-worksheets/#comment-572</link>
		<dc:creator>Stirile saptamanii &#171; rolisz&#039;s Blog</dc:creator>
		<pubDate>Sat, 25 Dec 2010 14:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=951#comment-572</guid>
		<description>[...] De ce nu poate sa fie tipu asta profesorul meu de mate? (seriously, nu ati face orice limita data sub forma asta?) [...]</description>
		<content:encoded><![CDATA[<p>[...] De ce nu poate sa fie tipu asta profesorul meu de mate? (seriously, nu ati face orice limita data sub forma asta?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://www.njohnston.ca/2009/12/nerd-culture-calculus-worksheets/#comment-570</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Fri, 24 Dec 2010 12:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=951#comment-570</guid>
		<description>I wish you were my math teacher! :))</description>
		<content:encoded><![CDATA[<p>I wish you were my math teacher! <img src='http://www.njohnston.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elithrion</title>
		<link>http://www.njohnston.ca/2009/12/nerd-culture-calculus-worksheets/#comment-161</link>
		<dc:creator>Elithrion</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=951#comment-161</guid>
		<description>Yeah, #3 is more of a basic analysis question, I think. Also, as a nice side-benefit, perhaps more of them will go play Braid now!</description>
		<content:encoded><![CDATA[<p>Yeah, #3 is more of a basic analysis question, I think. Also, as a nice side-benefit, perhaps more of them will go play Braid now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.njohnston.ca/2009/12/nerd-culture-calculus-worksheets/#comment-160</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 25 Dec 2009 18:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=951#comment-160</guid>
		<description>This is really awesome. Thanks!</description>
		<content:encoded><![CDATA[<p>This is really awesome. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.njohnston.ca/2009/12/nerd-culture-calculus-worksheets/#comment-159</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Fri, 25 Dec 2009 11:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=951#comment-159</guid>
		<description>This is the greatest thing I&#039;ve ever seen. Make more. PLEASE!!!</description>
		<content:encoded><![CDATA[<p>This is the greatest thing I&#8217;ve ever seen. Make more. PLEASE!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

