<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IMDb Movie Ratings Over the Years</title>
	<atom:link href="http://www.njohnston.ca/2009/10/imdb-movie-ratings-over-the-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njohnston.ca/2009/10/imdb-movie-ratings-over-the-years/</link>
	<description>A blog of recreational math and quantum information theory</description>
	<lastBuildDate>Wed, 16 May 2012 11:07:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: George Johnson</title>
		<link>http://www.njohnston.ca/2009/10/imdb-movie-ratings-over-the-years/#comment-1139</link>
		<dc:creator>George Johnson</dc:creator>
		<pubDate>Sun, 26 Jun 2011 20:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-1139</guid>
		<description>You should also note that there was a concentrated effort by the Mystery Science Theater 3000 (MST3K) fanclub (the Usenet group rec.arts.tv.mst3k.misc -- check the GOOGLE GROUPS archive with the and use rec.arts.tv.mst3k.misc and &quot;imdb&quot; + &quot;vote&quot; to find relevant discussion threads) to &quot;bad list&quot; every original movie that got the MST3K delightful value-improving mockery treatment (to diminsh costs of using the original movie&#039;s licensing rights) back in 1996 and the campaign to &quot;bad list&quot; by voting waves kept slowly going up to 2001.

It kind of worked given that the named movies did hit the &quot;Worst 100 Films&quot; list, but did not drop the costs of the licensing rights for the movies.  Realistically the campaign should&#039;ve been using the &quot;Your movies are lapsing into welcome obscurity, use MST3K to act as a joy-creating sales platform to keep your flicks in circulation.&quot;  Alas, this was not clued upon until much later in the rerelease marketing cycle.</description>
		<content:encoded><![CDATA[<p>You should also note that there was a concentrated effort by the Mystery Science Theater 3000 (MST3K) fanclub (the Usenet group rec.arts.tv.mst3k.misc &#8212; check the GOOGLE GROUPS archive with the and use rec.arts.tv.mst3k.misc and &#8220;imdb&#8221; + &#8220;vote&#8221; to find relevant discussion threads) to &#8220;bad list&#8221; every original movie that got the MST3K delightful value-improving mockery treatment (to diminsh costs of using the original movie&#8217;s licensing rights) back in 1996 and the campaign to &#8220;bad list&#8221; by voting waves kept slowly going up to 2001.</p>
<p>It kind of worked given that the named movies did hit the &#8220;Worst 100 Films&#8221; list, but did not drop the costs of the licensing rights for the movies.  Realistically the campaign should&#8217;ve been using the &#8220;Your movies are lapsing into welcome obscurity, use MST3K to act as a joy-creating sales platform to keep your flicks in circulation.&#8221;  Alas, this was not clued upon until much later in the rerelease marketing cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.njohnston.ca/2009/10/imdb-movie-ratings-over-the-years/#comment-651</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 25 Jan 2011 19:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-651</guid>
		<description>Its funny how Kubrick has 2 of the best movies, the Killing and Dr Strangelove as well as 1 worst movie, The Flying Padre, a documentary about a airplane flying minister. This &quot;movie&quot; is definitely not the worst movie of the year, but the 1000 votes rule makes it the only mediocre movie to be voted for over 1000 times as the only people who will have seen this since IMDB was set up will be Kubrick obsessives like myself.</description>
		<content:encoded><![CDATA[<p>Its funny how Kubrick has 2 of the best movies, the Killing and Dr Strangelove as well as 1 worst movie, The Flying Padre, a documentary about a airplane flying minister. This &#8220;movie&#8221; is definitely not the worst movie of the year, but the 1000 votes rule makes it the only mediocre movie to be voted for over 1000 times as the only people who will have seen this since IMDB was set up will be Kubrick obsessives like myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.njohnston.ca/2009/10/imdb-movie-ratings-over-the-years/#comment-150</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 19 Jun 2010 22:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-150</guid>
		<description>It is good to see this data and analysis. When I downloaded the data file, I looked at the variance and noticed the variance for past year data was smaller, but with more variations. The variance for more recent years is larger with less variations. I would suggest that this too is a matter of the sampling for older movies. If the data is statistically significant for the older movies, one explanation could be that more movie aficionados are rating older movies, while a more general population is evaluating newer movies. Another factor could be the vote limit rule, which would select for those films which have larger audiences. This would make older, poorer films show up less in the data, and furthermore would be selective of the better films with higher ratings with less rating variance.</description>
		<content:encoded><![CDATA[<p>It is good to see this data and analysis. When I downloaded the data file, I looked at the variance and noticed the variance for past year data was smaller, but with more variations. The variance for more recent years is larger with less variations. I would suggest that this too is a matter of the sampling for older movies. If the data is statistically significant for the older movies, one explanation could be that more movie aficionados are rating older movies, while a more general population is evaluating newer movies. Another factor could be the vote limit rule, which would select for those films which have larger audiences. This would make older, poorer films show up less in the data, and furthermore would be selective of the better films with higher ratings with less rating variance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.njohnston.ca/2009/10/imdb-movie-ratings-over-the-years/#comment-149</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 24 Oct 2009 06:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-149</guid>
		<description>I was under the impression &quot;Kiwi!&quot; was just a run of the mill youtube video.  From the description - &quot;My Master&#039;s Thesis Animation, which I completed while I was at The School of Visual Arts, MFA Computer Art, in New York City.&quot;</description>
		<content:encoded><![CDATA[<p>I was under the impression &#8220;Kiwi!&#8221; was just a run of the mill youtube video.  From the description &#8211; &#8220;My Master&#8217;s Thesis Animation, which I completed while I was at The School of Visual Arts, MFA Computer Art, in New York City.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Snyder</title>
		<link>http://www.njohnston.ca/2009/10/imdb-movie-ratings-over-the-years/#comment-148</link>
		<dc:creator>Justin Snyder</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-148</guid>
		<description>Hi Nathaniel - great study!  thanks for sharing.

Have you ever looked at the relation between the ratings of films and their box office returns?  I would be curious to see a study like that.</description>
		<content:encoded><![CDATA[<p>Hi Nathaniel &#8211; great study!  thanks for sharing.</p>
<p>Have you ever looked at the relation between the ratings of films and their box office returns?  I would be curious to see a study like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.njohnston.ca/2009/10/imdb-movie-ratings-over-the-years/#comment-147</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=774#comment-147</guid>
		<description>Wow! You are so cool! ;)</description>
		<content:encoded><![CDATA[<p>Wow! You are so cool! <img src='http://www.njohnston.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

