<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ky Fan Norms, Schatten Norms, and Everything In Between</title>
	<atom:link href="http://www.nathanieljohnston.com/2009/08/ky-fan-norms-schatten-norms-and-everything-in-between/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanieljohnston.com/2009/08/ky-fan-norms-schatten-norms-and-everything-in-between/</link>
	<description>A blog of recreational math and quantum information theory</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ChapterZero &#187; Spectral spread of Graphs</title>
		<link>http://www.nathanieljohnston.com/2009/08/ky-fan-norms-schatten-norms-and-everything-in-between/#comment-119</link>
		<dc:creator>ChapterZero &#187; Spectral spread of Graphs</dc:creator>
		<pubDate>Sat, 31 Jul 2010 00:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=600#comment-119</guid>
		<description>[...] July 2010 arXiv paper on the application of Ky Fan norms to graphs poses, among others, the following question: what is the maximal spectral spread of a [...]</description>
		<content:encoded><![CDATA[<p>[...] July 2010 arXiv paper on the application of Ky Fan norms to graphs poses, among others, the following question: what is the maximal spectral spread of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.nathanieljohnston.com/2009/08/ky-fan-norms-schatten-norms-and-everything-in-between/#comment-118</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=600#comment-118</guid>
		<description>@Yogendra -- Brilliant, thank you!</description>
		<content:encoded><![CDATA[<p>@Yogendra &#8212; Brilliant, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogendra Chaubey</title>
		<link>http://www.nathanieljohnston.com/2009/08/ky-fan-norms-schatten-norms-and-everything-in-between/#comment-117</link>
		<dc:creator>Yogendra Chaubey</dc:creator>
		<pubDate>Sun, 25 Jul 2010 16:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=600#comment-117</guid>
		<description>In answer to your question &quot;So why have I never seen the natural generalization of these two families of norms — the vector p-norm of the first k singular values — defined?&quot; please see the following references;

Mudholkar et al, (1984): J. Math. Anal. and Appl., 102, 435-441.

Li, Chi-Kwong; Tsing, Nam-Kiu(1988)
Some isometries of rectangular complex matrices.
Linear and Multilinear Algebra 23 (1988), no. 1, 47--53.{MR0943768 (89g:15031)}

Friemer and Mudholkar (1985) A CLASS OF GENERALIZATIONS OF HOLDER&#039;S INEQUALITY, In Inequalities in Statistics and Applications, IMS</description>
		<content:encoded><![CDATA[<p>In answer to your question &#8220;So why have I never seen the natural generalization of these two families of norms — the vector p-norm of the first k singular values — defined?&#8221; please see the following references;</p>
<p>Mudholkar et al, (1984): J. Math. Anal. and Appl., 102, 435-441.</p>
<p>Li, Chi-Kwong; Tsing, Nam-Kiu(1988)<br />
Some isometries of rectangular complex matrices.<br />
Linear and Multilinear Algebra 23 (1988), no. 1, 47&#8211;53.{MR0943768 (89g:15031)}</p>
<p>Friemer and Mudholkar (1985) A CLASS OF GENERALIZATIONS OF HOLDER&#8217;S INEQUALITY, In Inequalities in Statistics and Applications, IMS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel Johnston &#187; No Similarity-Invariant Matrix Norm</title>
		<link>http://www.nathanieljohnston.com/2009/08/ky-fan-norms-schatten-norms-and-everything-in-between/#comment-116</link>
		<dc:creator>Nathaniel Johnston &#187; No Similarity-Invariant Matrix Norm</dc:creator>
		<pubDate>Fri, 04 Sep 2009 12:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=600#comment-116</guid>
		<description>[...] are weakly unitarily-invariant, including the operator norm, Frobenius norm, numerical radius, Ky Fan norms and Schatten p-norms. One might naturally wonder whether there are matrix norms that satisfy the slightly stronger [...]</description>
		<content:encoded><![CDATA[<p>[...] are weakly unitarily-invariant, including the operator norm, Frobenius norm, numerical radius, Ky Fan norms and Schatten p-norms. One might naturally wonder whether there are matrix norms that satisfy the slightly stronger [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
