<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generating Sequences of Primes in Conway&#039;s Game of Life</title>
	<atom:link href="http://www.njohnston.ca/2009/08/generating-sequences-of-primes-in-conways-game-of-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njohnston.ca/2009/08/generating-sequences-of-primes-in-conways-game-of-life/</link>
	<description>A blog of recreational math and quantum information theory</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wojowu</title>
		<link>http://www.njohnston.ca/2009/08/generating-sequences-of-primes-in-conways-game-of-life/#comment-1899</link>
		<dc:creator>Wojowu</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=598#comment-1899</guid>
		<description>It is possible to make prime pairs (p,p+n) calculator for any n using two fanouts, delaying device and AND logic gate. Just delay one fanout by 120*n, take it as one input for AND gate and take second, non-delayed fanout as second input, then output shots glider iff number p and number p+n is prime</description>
		<content:encoded><![CDATA[<p>It is possible to make prime pairs (p,p+n) calculator for any n using two fanouts, delaying device and AND logic gate. Just delay one fanout by 120*n, take it as one input for AND gate and take second, non-delayed fanout as second input, then output shots glider iff number p and number p+n is prime</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend miscellany &#8212; The Endeavour</title>
		<link>http://www.njohnston.ca/2009/08/generating-sequences-of-primes-in-conways-game-of-life/#comment-567</link>
		<dc:creator>Weekend miscellany &#8212; The Endeavour</dc:creator>
		<pubDate>Thu, 23 Dec 2010 22:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=598#comment-567</guid>
		<description>[...] Generating primes with the Game of Life Look-say polynomial [...]</description>
		<content:encoded><![CDATA[<p>[...] Generating primes with the Game of Life Look-say polynomial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Mathematics #57 &#171; 360</title>
		<link>http://www.njohnston.ca/2009/08/generating-sequences-of-primes-in-conways-game-of-life/#comment-122</link>
		<dc:creator>Carnival of Mathematics #57 &#171; 360</dc:creator>
		<pubDate>Sat, 12 Sep 2009 03:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=598#comment-122</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.njohnston.ca/2009/08/generating-sequences-of-primes-in-conways-game-of-life/#comment-121</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=598#comment-121</guid>
		<description>Thanks Andrew -- I hadn&#039;t seen that before and am quite impressed by it! Time for me to learn a bit more about rule tables so that I can understand it better.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew &#8212; I hadn&#8217;t seen that before and am quite impressed by it! Time for me to learn a bit more about rule tables so that I can understand it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Trevorrow</title>
		<link>http://www.njohnston.ca/2009/08/generating-sequences-of-primes-in-conways-game-of-life/#comment-120</link>
		<dc:creator>Andrew Trevorrow</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=598#comment-120</guid>
		<description>Nathaniel, in case you haven&#039;t seen this, download http://myweb.tiscali.co.uk/calcy/life/simulators.zip, install Primes.table and .colors in Golly&#039;s rules folder and then load primer.rle.  This is a 2-cell(!) pattern that emulates Dean&#039;s primer Life pattern using a 10-state rule.</description>
		<content:encoded><![CDATA[<p>Nathaniel, in case you haven&#8217;t seen this, download <a href="http://myweb.tiscali.co.uk/calcy/life/simulators.zip" rel="nofollow">http://myweb.tiscali.co.uk/calcy/life/simulators.zip</a>, install Primes.table and .colors in Golly&#8217;s rules folder and then load primer.rle.  This is a 2-cell(!) pattern that emulates Dean&#8217;s primer Life pattern using a 10-state rule.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

