<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Collatz Conjecture as a Fractal</title>
	<atom:link href="http://www.njohnston.ca/2009/06/the-collatz-conjecture-as-a-fractal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njohnston.ca/2009/06/the-collatz-conjecture-as-a-fractal/</link>
	<description>A blog of recreational math and quantum information theory</description>
	<lastBuildDate>Wed, 16 May 2012 11:07:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: singularnickname</title>
		<link>http://www.njohnston.ca/2009/06/the-collatz-conjecture-as-a-fractal/#comment-2805</link>
		<dc:creator>singularnickname</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=363#comment-2805</guid>
		<description>Heh. I&#039;ve just started writing my new blog about collatz problem and I came on this site by case. And I&#039;ve just seen that your blog looks almost the same like mine and whats more you have writing about quite the same topics like me. Interesting correlation...</description>
		<content:encoded><![CDATA[<p>Heh. I&#8217;ve just started writing my new blog about collatz problem and I came on this site by case. And I&#8217;ve just seen that your blog looks almost the same like mine and whats more you have writing about quite the same topics like me. Interesting correlation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.njohnston.ca/2009/06/the-collatz-conjecture-as-a-fractal/#comment-2695</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 25 Mar 2012 19:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=363#comment-2695</guid>
		<description>Great article! This morning I was thinking about whether anyone had thought about examining the Collatz conjecture with fractals and I found your blog. Keep up the good work :)</description>
		<content:encoded><![CDATA[<p>Great article! This morning I was thinking about whether anyone had thought about examining the Collatz conjecture with fractals and I found your blog. Keep up the good work <img src='http://www.njohnston.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Peral Manzo</title>
		<link>http://www.njohnston.ca/2009/06/the-collatz-conjecture-as-a-fractal/#comment-2146</link>
		<dc:creator>Mario Peral Manzo</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=363#comment-2146</guid>
		<description>Sending e-mail address where related article published
http://hosting.udlap.mx/profesores/miguela.mendez/alephzero/archivo/historico/az60/granizo60.html</description>
		<content:encoded><![CDATA[<p>Sending e-mail address where related article published<br />
<a href="http://hosting.udlap.mx/profesores/miguela.mendez/alephzero/archivo/historico/az60/granizo60.html" rel="nofollow">http://hosting.udlap.mx/profesores/miguela.mendez/alephzero/archivo/historico/az60/granizo60.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.njohnston.ca/2009/06/the-collatz-conjecture-as-a-fractal/#comment-1151</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Fri, 01 Jul 2011 14:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=363#comment-1151</guid>
		<description>&lt;a href=&quot;#comment-1143&quot; rel=&quot;nofollow&quot;&gt;@Rammohan.R&lt;/a&gt; - It was a while ago now, but I believe I used &lt;a href=&quot;http://http://www.ultrafractal.com&quot; rel=&quot;nofollow&quot;&gt;Ultra Fractal&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1143" rel="nofollow">@Rammohan.R</a> &#8211; It was a while ago now, but I believe I used <a href="http://http://www.ultrafractal.com" rel="nofollow">Ultra Fractal</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rammohan.R</title>
		<link>http://www.njohnston.ca/2009/06/the-collatz-conjecture-as-a-fractal/#comment-1143</link>
		<dc:creator>Rammohan.R</dc:creator>
		<pubDate>Tue, 28 Jun 2011 11:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=363#comment-1143</guid>
		<description>I like to know what software you had used to generate fractal surface of f(z) and g(z )at z= one integer value. Moreover is it possible to get fractal image of 3x + 1 or 3z+1 mapping at discrete values.</description>
		<content:encoded><![CDATA[<p>I like to know what software you had used to generate fractal surface of f(z) and g(z )at z= one integer value. Moreover is it possible to get fractal image of 3x + 1 or 3z+1 mapping at discrete values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collatz Conjecture and its proof @ Phi - The Mathy Mag</title>
		<link>http://www.njohnston.ca/2009/06/the-collatz-conjecture-as-a-fractal/#comment-1085</link>
		<dc:creator>Collatz Conjecture and its proof @ Phi - The Mathy Mag</dc:creator>
		<pubDate>Sat, 04 Jun 2011 07:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=363#comment-1085</guid>
		<description>[...] If we map the Col­latz conjecture’s oper­a­tion into a sin­gle func­tion, we can iter­ate that for val­ues on the com­plex plane, and obtain a frac­tal (where the black regions include num­bers whose orbit on the repeat­ing the func­tion, is bounded) — and frac­tals being the same thing we men­tioned often involve a lot of Phi! For now, I will leave you to appre­ci­ate the inter­est­ing­ness of the frac­tal, but we will cer­tainly come back to it soon! If you want to under­stand it bet­ter, you could try out your hand (or head, actu­ally) at Wikipedia, or at an analy­sis by Nathaniel John­ston. [...]</description>
		<content:encoded><![CDATA[<p>[...] If we map the Col­latz conjecture’s oper­a­tion into a sin­gle func­tion, we can iter­ate that for val­ues on the com­plex plane, and obtain a frac­tal (where the black regions include num­bers whose orbit on the repeat­ing the func­tion, is bounded) — and frac­tals being the same thing we men­tioned often involve a lot of Phi! For now, I will leave you to appre­ci­ate the inter­est­ing­ness of the frac­tal, but we will cer­tainly come back to it soon! If you want to under­stand it bet­ter, you could try out your hand (or head, actu­ally) at Wikipedia, or at an analy­sis by Nathaniel John­ston. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

