<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11630 is the First Uninteresting Number</title>
	<atom:link href="http://www.njohnston.ca/2009/06/11630-is-the-first-uninteresting-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njohnston.ca/2009/06/11630-is-the-first-uninteresting-number/</link>
	<description>A blog of recreational math and quantum information theory</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stan Spencer</title>
		<link>http://www.njohnston.ca/2009/06/11630-is-the-first-uninteresting-number/#comment-2269</link>
		<dc:creator>Stan Spencer</dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=374#comment-2269</guid>
		<description>I would like to nominate the number 1 as the most boring number. I arrive at this conclusion because it appears in over two thirds of the sequences. What can the other numbers discuss with the number 1? It is everywhere.

stan</description>
		<content:encoded><![CDATA[<p>I would like to nominate the number 1 as the most boring number. I arrive at this conclusion because it appears in over two thirds of the sequences. What can the other numbers discuss with the number 1? It is everywhere.</p>
<p>stan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Seed</title>
		<link>http://www.njohnston.ca/2009/06/11630-is-the-first-uninteresting-number/#comment-2268</link>
		<dc:creator>David Seed</dc:creator>
		<pubDate>Sat, 21 Jan 2012 17:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=374#comment-2268</guid>
		<description>12407 has prime factors 19 and 653
12407 is the 3235th semi-prime.
       

3235 is also semi-prime, with prime factors 5 and 647,
   its digit-sum (4) is equal to the digit-sum of its factors (5+647) .

Of course it could be that semi-primes are uninteresting, except they are used in cryptography</description>
		<content:encoded><![CDATA[<p>12407 has prime factors 19 and 653<br />
12407 is the 3235th semi-prime.</p>
<p>3235 is also semi-prime, with prime factors 5 and 647,<br />
   its digit-sum (4) is equal to the digit-sum of its factors (5+647) .</p>
<p>Of course it could be that semi-primes are uninteresting, except they are used in cryptography</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obscure Numbers</title>
		<link>http://www.njohnston.ca/2009/06/11630-is-the-first-uninteresting-number/#comment-1450</link>
		<dc:creator>Obscure Numbers</dc:creator>
		<pubDate>Mon, 26 Sep 2011 16:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=374#comment-1450</guid>
		<description>[...] take big databases of numbers and find the biggest missing number. For example, Nathaniel Johnston found that 11630 was the smallest number missing from the Online Encyclopedia of Integer Sequences. [...]</description>
		<content:encoded><![CDATA[<p>[...] take big databases of numbers and find the biggest missing number. For example, Nathaniel Johnston found that 11630 was the smallest number missing from the Online Encyclopedia of Integer Sequences. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Nathaniel Johnston » 11630 is the First Uninteresting Number -- Topsy.com</title>
		<link>http://www.njohnston.ca/2009/06/11630-is-the-first-uninteresting-number/#comment-529</link>
		<dc:creator>Tweets that mention Nathaniel Johnston » 11630 is the First Uninteresting Number -- Topsy.com</dc:creator>
		<pubDate>Sun, 21 Nov 2010 23:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=374#comment-529</guid>
		<description>[...] This post was mentioned on Twitter by marcus, Jake Dust. Jake Dust said: O menor número desinteressante http://www.nathanieljohnston.com/2009/06/11630-is-the-first-uninteresting-number/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by marcus, Jake Dust. Jake Dust said: O menor número desinteressante <a href="http://www.nathanieljohnston.com/2009/06/11630-is-the-first-uninteresting-number/" rel="nofollow">http://www.nathanieljohnston.com/2009/06/11630-is-the-first-uninteresting-number/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.njohnston.ca/2009/06/11630-is-the-first-uninteresting-number/#comment-508</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 17 Nov 2010 16:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=374#comment-508</guid>
		<description>I believe you are incorrect, good sir. There CAN BE NO UNINTERESTING numbers, 11630 is interesting SINCE it IS the first number in the sequence that is uninteresting, and so on and so fourth with the rest of the numbers, any fact about a single number can be interesting, so, 11630 being the first uninteresting numbers makes it interesting. 

the matter is so controversial because there is no set definition for what quallifies as interesting or uninteresting, every one is different and the way we think, we cna all have different interesting and uninteresting number IN OUR OPINION, there can&#039;t possibly be a set uninteresting number.</description>
		<content:encoded><![CDATA[<p>I believe you are incorrect, good sir. There CAN BE NO UNINTERESTING numbers, 11630 is interesting SINCE it IS the first number in the sequence that is uninteresting, and so on and so fourth with the rest of the numbers, any fact about a single number can be interesting, so, 11630 being the first uninteresting numbers makes it interesting. </p>
<p>the matter is so controversial because there is no set definition for what quallifies as interesting or uninteresting, every one is different and the way we think, we cna all have different interesting and uninteresting number IN OUR OPINION, there can&#8217;t possibly be a set uninteresting number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Jones</title>
		<link>http://www.njohnston.ca/2009/06/11630-is-the-first-uninteresting-number/#comment-83</link>
		<dc:creator>Derek Jones</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanieljohnston.com/?p=374#comment-83</guid>
		<description>I think that in a real-world (i.e., non-mathematical) context most integers are uninteresting in that they are unlikely to convey useful information unless a significant amount of context is provided.

Many floating-point numbers are much more distinctive, e.g., Pi.  I am &lt;a href=&quot;http://numbers.coding-guidelines.com/&quot; rel=&quot;nofollow&quot;&gt;collecting distinctive/interesting floating-point numbers&lt;/a&gt; with the aim of using them to figure out the application domain of source code.</description>
		<content:encoded><![CDATA[<p>I think that in a real-world (i.e., non-mathematical) context most integers are uninteresting in that they are unlikely to convey useful information unless a significant amount of context is provided.</p>
<p>Many floating-point numbers are much more distinctive, e.g., Pi.  I am <a href="http://numbers.coding-guidelines.com/" rel="nofollow">collecting distinctive/interesting floating-point numbers</a> with the aim of using them to figure out the application domain of source code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

